WHITE, 2019 CHRYSLER 300 Image 1
WHITE, 2019 CHRYSLER 300 Image 2
WHITE, 2019 CHRYSLER 300 Image 3
WHITE, 2019 CHRYSLER 300 Image 4
WHITE, 2019 CHRYSLER 300 Image 5
WHITE, 2019 CHRYSLER 300 Image 6
WHITE, 2019 CHRYSLER 300 Image 7
WHITE, 2019 CHRYSLER 300 Image 8
WHITE, 2019 CHRYSLER 300 Image 9
WHITE, 2019 CHRYSLER 300 Image 10
WHITE, 2019 CHRYSLER 300 Image 11
WHITE, 2019 CHRYSLER 300 Image 12
WHITE, 2019 CHRYSLER 300 Image 13
WHITE, 2019 CHRYSLER 300 Image 14
WHITE, 2019 CHRYSLER 300 Image 15
WHITE, 2019 CHRYSLER 300 Image 16
WHITE, 2019 CHRYSLER 300 Image 17
WHITE, 2019 CHRYSLER 300 Image 18
WHITE, 2019 CHRYSLER 300 Image 19
WHITE, 2019 CHRYSLER 300 Image 20
WHITE, 2019 CHRYSLER 300 Image 21
WHITE, 2019 CHRYSLER 300 Image 22
WHITE, 2019 CHRYSLER 300 Image 23
WHITE, 2019 CHRYSLER 300 Image 24
WHITE, 2019 CHRYSLER 300 Image 25
WHITE, 2019 CHRYSLER 300 Image 26
WHITE, 2019 CHRYSLER 300 Image 27
WHITE, 2019 CHRYSLER 300 Image 28
WHITE, 2019 CHRYSLER 300 Image 29
WHITE, 2019 CHRYSLER 300 Image 30
WHITE, 2019 CHRYSLER 300 Image 31
WHITE, 2019 CHRYSLER 300 Image 32
WHITE, 2019 CHRYSLER 300 Image 33
WHITE, 2019 CHRYSLER 300 Image 34
WHITE, 2019 CHRYSLER 300 Image 35
WHITE, 2019 CHRYSLER 300 Image 36
WHITE, 2019 CHRYSLER 300 Image 37
WHITE, 2019 CHRYSLER 300 Image 38
1 / 38
WHITE, 2019 CHRYSLER 300 Thumnail Image 1
WHITE, 2019 CHRYSLER 300 Thumnail Image 2
WHITE, 2019 CHRYSLER 300 Thumnail Image 3
WHITE, 2019 CHRYSLER 300 Thumnail Image 4
WHITE, 2019 CHRYSLER 300 Thumnail Image 5
WHITE, 2019 CHRYSLER 300 Thumnail Image 6
WHITE, 2019 CHRYSLER 300 Thumnail Image 7
WHITE, 2019 CHRYSLER 300 Thumnail Image 8
WHITE, 2019 CHRYSLER 300 Thumnail Image 9
WHITE, 2019 CHRYSLER 300 Thumnail Image 10
WHITE, 2019 CHRYSLER 300 Thumnail Image 11
WHITE, 2019 CHRYSLER 300 Thumnail Image 12
WHITE, 2019 CHRYSLER 300 Thumnail Image 13
WHITE, 2019 CHRYSLER 300 Thumnail Image 14
WHITE, 2019 CHRYSLER 300 Thumnail Image 15
WHITE, 2019 CHRYSLER 300 Thumnail Image 16
WHITE, 2019 CHRYSLER 300 Thumnail Image 17
WHITE, 2019 CHRYSLER 300 Thumnail Image 18
WHITE, 2019 CHRYSLER 300 Thumnail Image 19
WHITE, 2019 CHRYSLER 300 Thumnail Image 20
WHITE, 2019 CHRYSLER 300 Thumnail Image 21
WHITE, 2019 CHRYSLER 300 Thumnail Image 22
WHITE, 2019 CHRYSLER 300 Thumnail Image 23
WHITE, 2019 CHRYSLER 300 Thumnail Image 24
WHITE, 2019 CHRYSLER 300 Thumnail Image 25
WHITE, 2019 CHRYSLER 300 Thumnail Image 26
WHITE, 2019 CHRYSLER 300 Thumnail Image 27
WHITE, 2019 CHRYSLER 300 Thumnail Image 28
WHITE, 2019 CHRYSLER 300 Thumnail Image 29
WHITE, 2019 CHRYSLER 300 Thumnail Image 30
WHITE, 2019 CHRYSLER 300 Thumnail Image 31
WHITE, 2019 CHRYSLER 300 Thumnail Image 32
WHITE, 2019 CHRYSLER 300 Thumnail Image 33
WHITE, 2019 CHRYSLER 300 Thumnail Image 34
WHITE, 2019 CHRYSLER 300 Thumnail Image 35
WHITE, 2019 CHRYSLER 300 Thumnail Image 36
WHITE, 2019 CHRYSLER 300 Thumnail Image 37
WHITE, 2019 CHRYSLER 300 Thumnail Image 38
View More

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:2C3CCAGGXKH651586
Stock #:2832
Odometer:85620
Paint Color:WHITE
Type:CAR

PERFORMANCE

Transmission:AUTOMATIC, 8-SPD
Engine:V6, 3.6 LITER
Drive:AWD
Fuel:GAS

SPECIFICATIONS

  • AIR CONDITIONING
  • ALARM SYSTEM
  • AM/FM/HD RADIO
  • BACKUP CAMERA
  • BLUETOOTH WIRELESS
  • CRUISE CONTROL
  • DAYTIME RUNNING LIGHTS
  • DUAL AIR BAGS
  • DUAL POWER SEATS
  • ELECTRONIC STABILITY CONTROL
  • F&R HEAD CURTAIN AIR BAGS
  • FOG LIGHTS
  • HEATED SEATS
  • HILL START ASSIST CONTROL
  • KEYLESS ENTRY
  • KEYLESS-GO
  • KNEE AIR BAGS
  • LEATHER
  • POWER DOOR LOCKS
  • POWER STEERING
  • POWER TRUNK RELEASE
  • POWER WINDOWS
  • PREMIUM WHEELS 19'+
  • ROLLOVER PROTECTION
  • SIDE AIR BAGS
  • SIRIUSXM SATELLITE
  • TILT & TELESCOPING WHEEL
  • TRACTION CONTROL
  • UCONNECT
  • ABS (4-WHEEL)

SIMILAR VEHICLES

WHITE, 2019 TOYOTA 86 Image
2019 TOYOTA 86
COUPE 2D
Stock #: 2713
$24,899
WHITE, 2019 CHEVROLET EXPRESS 2500 CARGO Image
2019 CHEVROLET EXPRESS 2500 CARGO
VAN 3D
Stock #: 2776
$20,999
RED, 2019 SUBARU LEGACY Image
2019 SUBARU LEGACY
2.5I PREMIUM SEDAN 4D
Stock #: 2785
$18,799

DISCLAIMER

Whilst every effort has been made by Auto City Yakima to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Auto City Yakima harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Auto City Yakima has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price. Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Pricing also doesn't include vehicles pictured with aftermarket wheels. Wheel's can be purchased, but at a separate cost. All our pricing whether it be from our website, Carguru, Facebook or any other 3rd party platform reflect our CASH PRICE. Not asking price, or sale price. 

Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Auto City Yakima assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.
 

 


ADVERTISED
PRICE